BRISK SILVER SILVER

spark gap detail A

spark gap detail A

spark gap detail B

SPECIAL SPARK PLUGS FOR LPG/CNG/METHANE

Spark plugs with silver centre electrode of small diameter, especially suitable for engines powered by LPG and CNG as well as racing engines.

Replacement interval: see table below.

The use of gaseous fuel saves the users considerable financial resources and is more environmental friendly. BRISK Tábor places great emphasis on ecology and therefore developed the SILVER special spark plug range, which has been used for many years by customers from all over the world. The spark plug design eliminates problems caused by the different characteristics of LPG and CNG fuel from the original installation when running on petrol. The high thermal conductivity of silver offsets the higher heat stress without changing the thermal value of the spark plug and thoroughly covers the requirements of the engine even when running on petrol. The shape of the electrode and smaller electrode gap reduces the demand on voltage supplied by the ignition system. The open spark gap does not hinder propagation of the flame front and ensures perfect burning of the mixture, which is advantageous even when using the SILVER range spark plugs for racing engines.

 

EXPLANATIONS TO THE TABLE:
* custom production
P sealing washer
K sealing cone

!!! Use the recommended tightening torque only !!!

type
code
custom
electrode gap
gasket/seal
Interval
key dimensions
thread length
thread
recommended tightening torque
detail
1BR12S 2136 0,55 P max. 20.000 km 16 mm 15 mm M 12x1,25 17 Nm / 12.5 ft.lbs
AR12YS 1518 * 0,7 P max. 50 motohodin (Racing) / max. 30.000 km 16 mm 19 mm M 10x1,00 13 Nm / 9.5 ft.lbs
AR14YS 1519 * 0,7 P max. 30.000 km 16 mm 19 mm M 10x1,00 13 Nm / 9.5 ft.lbs
BR14YS 1705 0,7 P max. 30.000 km 16 mm 19 mm M 12x1,25 17 Nm / 12.5 ft.lbs
BR14YS-9 1857 0,9 P max. 30.000 km 16 mm 19 mm M 12x1,25 17 Nm / 12.5 ft.lbs
DOR15YS 1302 0,7 P max. 30.000 km 16 mm 21 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DOR15YS-1 1580 1,0 P max. 30.000 km 16 mm 21 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR14S 1143 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR14YS 1352 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR14YS-9 1461 0,9 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR15YS 1334 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR15YS-9 1462 0,9 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR17YS 1351 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR17YS-9 1463 0,9 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
ER15YS-9 1578 0,9 P max. 30.000 km 16 mm 26,5 mm M 14x1,25 25 Nm / 18.5 ft.lbs
GR14YS 1574 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR15YS 1575 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR15YS-9 1577 0,9 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR17YS 1576 0,8 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
LR12YS 1458 0,7 P max. 50 motohodin (Racing) / max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR14YS 1353 0,7 P max. 50 motohodin (Racing) / max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR15YS 1332 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR15YS-9 1464 0,9 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR17YS 1333 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR17YS-9 1465 0,9 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LOR15YS 1303 0,7 P max. 30.000 km 21 mm 21 mm M 14x1,25 25 Nm / 18.5 ft.lbs
MR14LS 1964 * 0,7 P max. 50 motohodin (Racing) / max. 30.000 km 14 mm 26,5 mm M 12x1,25 17 Nm / 12.5 ft.lbs
NR14S 1432 0,55 P max. 50 motohodin (Racing) / max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
NR15S 1354 0,55 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
RR15YS 1585 * 0,7 K max. 30.000 km 16 mm 25 mm M 14x1,25 15 Nm / 11 ft.lbs
RR15YS-9 1843 * 0,9 K max. 30.000 km 16 mm 25 mm M 14x1,25 15 Nm / 11 ft.lbs
RR15YS-1 1723 * 1,0 K max. 30.000 km 16 mm 25 mm M 14x1,25 15 Nm / 11 ft.lbs
RR17YS-1 2095 * 1,0 K max. 30.000 km 16 mm 25 mm M 14x1,25 15 Nm / 11 ft.lbs
brisk