BRISK SUPER SUPER

spark gap detail

spark gap detail

WIDE RANGE SPARK PLUGS

Wide range spark plugs with copper core centre electrode.

!!! Replacement interval: as recommended by the engine manufacturer / maximum see table below.

One ground electrode and centre electrode with higher thermal conductivity. The insulator tip ensures perfect function at low load. The large number of applications makes it possible to use them in most of the engines and vehicles worldwide.

EXPLANATIONS TO THE TABLE:
* custom production
P sealing washer
K sealing cone

!!! Use the recommended tightening torque only !!!

type
code
custom
electrode gap
gasket/seal
Interval
key dimensions
thread length
thread
recommended tightening torque
detail
BOEX15YC-1 2132 1,0 P max. 30.000 km 16 mm 21,5 mm M 12x1,25 17 Nm / 12.5 ft.lbs
BR12YC 1523 0,6 P max. 30.000 km 16 mm 19 mm M 12x1,25 17 Nm / 12.5 ft.lbs
BR12YC-9 1568 0,9 P max. 30.000 km 16 mm 19 mm M 12x1,25 17 Nm / 12.5 ft.lbs
BR14YC 1526 0,6 P max. 30.000 km 16 mm 19 mm M 12x1,25 17 Nm / 12.5 ft.lbs
BR14YC-9 1569 0,9 P max. 30.000 km 16 mm 19 mm M 12x1,25 17 Nm / 12.5 ft.lbs
D14YC 1357 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
D15YC 1358 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
D17YC 1359 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR15LC-1 1480 1,1 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR17LC-1 1481 1,1 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR12YC 1466 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR14YC 1366 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR14YC-1 1379 1,1 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR15YC 1327 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR15YC-9 1570 0,9 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR15YC-1 1317 1,0 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR17YC 1326 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR17YC-9 1571 0,9 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DR17YC-1 1364 1,0 P max. 30.000 km 16 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
DOR15YC-1 1288 1,0 P max. 35.000 km 16 mm 21 mm M 14x1,25 25 Nm / 18.5 ft.lbs
ER15YC-1 1436 1,0 P max. 30.000 km 16 mm 26,5 mm M 14x1,25 25 Nm / 18.5 ft.lbs
ER17YC-9 1863 0,9 P max. 30.000 km 16 mm 26,5 mm M 14x1,25 25 Nm / 18.5 ft.lbs
FR14YC 1422 0,6 K max. 30.000 km 21 mm 11,2 mm M 18x1,50 25 Nm / 18.5 ft.lbs
FR15YC 1367 0,6 K max. 30.000 km 21 mm 11,2 mm M 18x1,50 25 Nm / 18.5 ft.lbs
G12YC 1483 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
G14YC 1376 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
G15YC 1336 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
G17YC 1368 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR14YC 1378 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR15YC 1362 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR15YC-1 1383 1,1 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR17YC 1389 0,7 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
GR17YC-1 1419 1,0 K max. 30.000 km 16 mm 17,5 mm M 14x1,25 15 Nm / 11 ft.lbs
HR15YC 1567 0,8 K max. 30.000 km 16 mm 11,2 mm M 14x1,25 15 Nm / 11 ft.lbs
K17C 1433 0,6 P max. 30.000 km 21 mm 9,5 mm M 14x1,25 25 Nm / 18.5 ft.lbs
L14C 1344 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
L15C 1468 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
L17C 1321 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR12C 1536 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR14C 1485 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
L14YC 1361 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
L15YC 1313 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
L17YC 1338 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR12YC 1413 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR14YC 1370 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR15YC 1314 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR15YC-9 1572 0,9 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR15YC-1 1315 1,0 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR17YC 1322 0,7 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR17YC-9 1573 0,9 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LR17YC-1 1365 1,1 P max. 30.000 km 21 mm 19 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LOR15YC 1289 0,7 P max. 35.000 km 21 mm 21 mm M 14x1,25 25 Nm / 18.5 ft.lbs
LOR15YC-1 1290 1,0 P max. 35.000 km 21 mm 21 mm M 14x1,25 25 Nm / 18.5 ft.lbs
MR14LC 1587 0,9 P max. 30.000 km 14 mm 26,5 mm M 12x1,25 17 Nm / 12.5 ft.lbs
N14C 1319 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
N15C 1330 0,5 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
N17C 1320 0,5 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
N14YC 1360 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
N15YC 1341 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
N17YC 1544 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
NR14YC 1387 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
NR15YC 1339 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
NR17YC 1340 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 25 Nm / 18.5 ft.lbs
QR15LC-1 1709 0,95 P max. 30.000 km 16 mm 26,5 mm M 12x1,25 17 Nm / 12.5 ft.lbs
RR15YC-1 1437 1,1 K max. 30.000 km 16 mm 25 mm M 14x1,25 15 Nm / 11 ft.lbs
brisk