back
type order code thread total length length key dimensions recommended tightening torque thread tightening torque of joint voltage
Kanthal Kanthal 0 0
01R185E R185 M 10x1,00 88 25 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm /1.5 ft.lbs 6,5 V
01R186E R186 M 10x1,00 88 25 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 8,5 V
01R445E R445 M 10x1,25 83 18 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 5 V
01R447E R447 M 10x1,25 81 17 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S355E S355 M 10x1,00 92 25 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S405E S405 M 10x1,00 84 25 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S412E S412 M 10x1,00 89 30 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S439E S439 M 10x1,00 147 35 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11,5 V
01S463E S463 M 10x1,00 93 24 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S492E S492 M 10x1,00 133 29 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S493E S493 M 10x1,00 95 24 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 10 V
01S499E S499 M 10x1,00 83 25 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 10 V
01S503E S503 M 10x1,00 130 27 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11,5 V
01S507E S507 M 10x1,00 97 30 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S508E S508 M 10x1,00 126 34 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 12 V
01S510E S510 M 10x1,00 128 30 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11,5 V
01S512E S512 M 10x1,00 76 25 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S516E S516 M 10x1,00 90 29 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S517E S517 M 10x1,00 96 24 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S518E S518 M 10x1,00 90 24 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S519E S519 M 10x1,00 99 25 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S524E S524 M 10x1,00 106 32 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S526E S526 M 10x1,00 151 24 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S527E S527 M 10x1,00 107 28 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S533E S533 M 10x1,00 135 30 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S535E S535 M 10x1,00 112 29 10 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
01S541E S541 M 10x1,00 102 24 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S546E S546 M 10x1,00 97 30 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 11 V
01S554E S554 M 10x1,00 118 27 10 mm 13 Nm / 9.5 ft.lbs M4 1 Nm / 0.7 ft.lb 11 V
01T001E T001 M 10x1,00 163 25 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 7 V
01T104E T104 M 10x1,00 96 28 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 7 V
01T600E T600 M 10x1,00 97 30 10 mm 13 Nm / 9.5 ft.lbs Pin 4 ­­­ 5 V
01T602E T602 M 10x1,00 106 32 10 mm 13 Nm / 9.5 ft.lbs Pin 4 --- 5 V
01T615E T615 M 10x1,00 130 28 10 mm 13 Nm / 9.5 ft.lbs Pin 4 --- 4,4
11R173E R173 M 10x1,25 90 22 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 12 V
11R205E R205 M 10x1,25 83 22 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 7 V
11R394E R394 M 10x1,25 90 31 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 7 V
11R398E R398 M 10x1,25 95 22 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 6 V
11S505E S505 M 10x1,25 83 22 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
11S543E S543 M 10x1,25 98 28 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
11S562E S562 M 10x1,25 134 30 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
11S603E S603 M 10x1,25 86 17 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
11S604E S604 M 10x1,25 145 24 12 mm 13 Nm / 9.5 ft.lbs Pin 4 --- 11 V
11S607E S607 M 10x1,25 81 18 12 mm 13 Nm / 9.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
21R102E R102 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R131E R131 M 12x1,25 67 20 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R136E R136 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R157E R157 M 12x1,25 77 30 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R161E R161 M 12x1,25 67 21 12 mm 17 Nm / 12.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
21R163E R163 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R166E R166 M 12x1,25 68 21 12 mm 17 Nm / 12.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
21R219E R219 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R344E R344 M 12x1,25 61 21 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R352E R352 M 12x1,25 68 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21S357E S357 M 12x1,25 61 20 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21S358E S358 M 12x1,25 69 23 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11,5 V
21S360E S360 M 12x1,25 120 28 12 mm 17 Nm / 12.5 ft.lbs Pin 5 ­­­ 11,5 V
21S408E S408 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21S409E S409 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21S427E S427 M 12x1,25 67 21 12 mm 17 Nm / 12.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11,5 V
21S448E S448 M 12x1,25 115 28 12 mm 17 Nm / 12.5 ft.lbs Pin 4 ­­­ 11,5 V
21S454E S454 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21S461E S461 M 12x1,25 87 28 12 mm 17 Nm / 12.5 ft.lbs Pin 4 ­­­ 11,5 V
21S470E S470 M 12x1,25 72 25 12 mm 17 Nm / 12.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
21S491E S491 M 12x1,25 68 25 12 mm 17 Nm / 12.5 ft.lbs M4 2 Nm / 1.5 ft.lb 11 V
21S522E S522 M 12x1,25 63 17 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
41R76E R076 M 14x1,25 77 28 14 mm 23 Nm / 17.0 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
51S559E S559 M 9x1,00 151 29 9 mm 10 Nm / 7.5 ft.lbs Pin 4 --- 11 V
61S545E S545 M 8x1,00 126 24 8 mm 10 Nm / 7.5 ft.lbs Pin 4 ­­­ 11 V
61S547E S547 M 8x1,00 118 28 8 mm 10 Nm / 7.5 ft.lbs M4 1 Nm / 0.7 ft.lb 11 V
61S553E S553 M 8x1,00 119 28 8 mm 10 Nm / 7.5 ft.lbs Pin 4 --- 11 V
61T008E T008 M 8x1,00 135 27 8 mm 10 Nm / 7.5 ft.lbs Pin 4 --- 7 V
61T303E T303 M 8x1,00 149 26 8 mm 10 Nm / 7.5 ft.lbs Pin 4 --- 7 V
61T304E T304 M 8x1,00 116 29 8 mm 10 Nm / 7.5 ft.lbs Pin 4 --- 7 V
61T601E T601 M 8x1,00 117 30 8 mm 10 Nm / 7.5 ft.lbs Pin 4 --- 4,4 V
61T605E T605 M 8x1,00 148 26 8 mm 10 Nm / 7.5 ft.lbs Pin 4 --- 4,4 V
01S025 01S025 M 10x1,00 125 25 10 mm 13 Nm / 9.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
21R42 21R42 M 12x1,25 122 25 12 mm 17 Nm / 12.5 ft.lbs M5 3 Nm / 2.2 ft.lb 11 V
22N43 22N43 M 12x1,25 112 25 12 mm 17 Nm / 12.5 ft.lbs M4 1 Nm / 0.7 ft.lb 23 V
31.20 3120 M 24x1,50 80 49 27 mm --- --- --- 6 V
33.50 3350 M 18x1,50 91 28 21 mm 25 Nm / 18.5 ft.lbs M5 3 Nm / 2.2 ft.lb 0,9 V
35.01 3501 M 18x1,50 83 27 22 mm 28 Nm / 20.5 ft.lbs M5 3 Nm / 2.2 ft.lb 4 V
35.33D 3533D M 27x1,50 143 112 30 mm 50 Nm / 37.0 ft.lbs M4 1 Nm / 0.7 ft.lb 24 V
35.52 3552 M 18x1,25 83 28 22 mm 28 Nm / 20.5 ft.lbs M5 3 Nm / 2.2 ft.lb 3,2 V
35.60 3560 M 18x1,50 83 28 22 mm 28 Nm / 20.5 ft.lbs M5 3 Nm / 2.2 ft.lb 4 V
35.60A 3560A M 18x1,50 85 30 22 mm 28 Nm / 20.5 ft.lbs M5 3 Nm / 2.2 ft.lb 4 V
81P71 81P71 M 18x1,50 94 29 19 mm 25 Nm / 18.5 ft.lbs M5 3 Nm / 2.2 ft.lb 10,5 V
Z25 Z25 --- 125 30 --- --- M5 3 Nm / 2.2 ft.lb 1,7 V
back
brisk